Skip to content
Name | | Club | Region | BFTA Number | 2022 Summer Grade |
Cable | Edwin | Broadland | FFTA | 80747 | U/G |
Garwood | John | Broadland | FFTA | 80024 | U/G |
Johnson | Mark | Broadland | FFTA | 80993 | U/G |
Johnson | Kathryn | Broadland | FFTA | 80989 | U/G |
Kay | Jacob | Broadland | FFTA | 81377 | A |
Kay | James | Broadland | FFTA | 81421 | B |
Kirrage | Martin | Broadland | FFTA | 80616 | U/G |
Moy | Elizabeth | Broadland | FFTA | 80027 | U/G |
Moy | Roger | Broadland | FFTA | 80028 | B |
Peacock | Shaun | Broadland | FFTA | 80007 | C |
Smith | James | Broadland | FFTA | 81380 | C |
Stone | Duncan | Broadland | FFTA | 81440 | C |
Watts | Phillip | Broadland | FFTA | 80617 | B |
Greenwood | Richard | Colne Valley | FFTA | 80082 | C |
Smith | Richard | Colne Valley | FFTA | 80070 | C |
Reeve | Nathan | Cromer | FFTA | 80240 | AA |
Seago | Mike | Cromer | FFTA | 81239 | C |
Minnie | Adrian | Hereward | FFTA | 81127 | B |
Baker | Tara | Lea Valley | FFTA | 81226 | C |
Howcroft | Liam | Lea Valley | FFTA | 80679 | U/G |
Mansfield | Dave | Lea Valley | FFTA | 80154 | C |
Mansfield | Alison | Lea Valley | FFTA | 80643 | C |
Aubigne | Dave | Midshires | FFTA | 81466 | C |
Aubigne | Chris | Midshires | FFTA | 81472 | U/G |
Carragher | Helen | Midshires | FFTA | 80840 | B |
Clark | David | Midshires | FFTA | 80841 | B |
Cook | Peter | Midshires | FFTA | 80842 | C |
Higgs | Trevor | Midshires | FFTA | 80994 | C |
Keane | Martin | Midshires | FFTA | 81473 | C |
Lyon | Steve | Midshires | FFTA | 81439 | B |
Martin | Simon | Midshires | FFTA | 80952 | A |
Perry | Keith | Midshires | FFTA | 81460 | C |
Richardson | Colin | Midshires | FFTA | 80959 | B |
Richardson | Lori | Midshires | FFTA | 80960 | C |
Barker | Darran | Sywell | FFTA | 81463 | U/G |
Barnes | Andy | Sywell | FFTA | 81193 | B |
Bradford | Antony | Sywell | FFTA | 80826 | C |
Burns | Iain | Sywell | FFTA | 81474 | U/G |
Busby | Paul | Sywell | FFTA | 81465 | U/G |
Dequincey | Colin | Sywell | FFTA | 81237 | C |
Dowdall | Jerry | Sywell | FFTA | 80056 | B |
Ferrier | John | Sywell | FFTA | 80758 | U/G |
Heart | Neil | Sywell | FFTA | 80001 | B |
Hollis | Phil | Sywell | FFTA | 80958 | AA |
Hurst | Lee | Sywell | FFTA | 81217 | B |
Liley | Brian | Sywell | FFTA | 81271 | C |
Lipinski | John | Sywell | FFTA | 80151 | B |
Pearson | Andy | Sywell | FFTA | 80997 | A |
Purcell | David | Sywell | FFTA | 81464 | B |
Spence | Richard | Sywell | FFTA | 81287 | C |
Warren | Jon | Sywell | FFTA | 81470 | U/G |
Yerrell | Tony | Sywell | FFTA | 80726 | B |
You must be logged in to post a comment.